Property Attributes
- MLS#PANH2010744
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBethlehem
- AreaBethlehem Twp
- NeighborhoodNone Available
- Zip18017
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 5838
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This single family ranch style home with full basement. Located in aresidential area and features a 2 car attached garage, 3 bedrooms, 2 baths and 1/2 bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Governor Wolf Elementary School | East Hills Middle School | Freedom High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $410,000 |
General Features
| Living Area | 1612 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Masonry |
| School District | BETHLEHEM AREA |
| Year Built | 1966 |
| Electric | Other |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Johnston Dr and East Blvd to High Point Dr in Bethlehem Turn left onto Bath Pike Continue onto Center St Turn left onto Johnston Dr Turn right onto East Blvd Turn left onto North Blvd Turn right |
| City | BETHLEHEM |
| Senior Community Y/N | No |
| MLS Area | Bethlehem Twp (12405) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.07 |
| Tax Assessed Value | 61100.0 |
| Tax Annual Amount | 5838.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 254.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 1612 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Full |
| Flooring | Wood,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1612 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18017
In The Neighborhood
Cape May Court House
$ 650,000
- Type
- Single Family
- Size
- 1,492 SqFt
- Rooms
- 3 Beds + 2 Baths
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved