Property Attributes
- MLS#NJGL2078500
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaMantua Twp
- NeighborhoodCrescent Hollow
- Zip08080
- StyleContemporary,Colonial
- Year Built1987
- Taxes$ 8270
- Price$ 481,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1944
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This beautifully updated and exceptionally well-maintained 3-bedroom, 2.5-bath home featuring a newer kitchen with granite countertops, beautiful cabinetry, and center island. Sliding doors lead to a private, low-maintenance Trex deck overlooking township-maintained open space.Enjoy hardwood flooring, an updated primary bath with frameless shower, and a spacious family room. Beautiful landscaping, sprinkler system, shed, and fenced yard. Clearview School District, convenient to major highways, Philadelphia, the Jersey Shore, and Deptford Mall. **2 yrs old roof, 4 yrs old HVAC, 7 yrs old water heater. Move-in ready! Photos will be uploaded when they are ready.
| Price History | |
|---|---|
| 9/17/2026 | Listed $481,000 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESID |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary,Colonial |
| Construction Materials | Brick Front,Concrete,Vinyl Siding |
| School District | MANTUA TOWNSHIP BOARD OF EDUCATION |
| Exclusions | personal items per sellers |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CRESCENT HOLLOW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | turn on New Street to Crescent Hollow |
| City | SEWELL |
| Senior Community Y/N | No |
| MLS Area | Mantua Twp (20810) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6599.00 |
| Tax Assessed Value | 316500.0 |
| Tax Annual Amount | 8270.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 247.43 |
| Acceptable Financing | Conventional,Cash,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1944 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00018 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Instant Hot Water |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen appliances,attached fixture,washer and dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Land Assessed Value | 74100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved